Workspace · Tax reporting
Tax Report Tasks
One queue for document collection, reminders and lodgement progress across every assigned entity.
My open tasks17Assigned to Sarah K.
Due soon18Next 7 days
Overdue5Needs attention
Documents complete10Ready for review
Work queue
29 preview Tasks · mock data only
| Task | Entity / Customer | Report type | Due | Documents | Status | Assignee | Actions |
|---|---|---|---|---|---|---|---|
| Prepare quarterly BASTRT-TASK-1001 · Automatic | Northstar Holdings Pty LtdNorthstar Holdings | BAS-QUARTERLYQ2 2026 | 24 Jun 2026Start 10 Jun 2026 | 2 of 4 received | Waiting documents | SKSarah K. | |
| Lodge annual tax return packTRT-TASK-1002 · Manual | Greenfield Family TrustGreenfield Retail | TAX-RETURN-ANNUALFY 2025-26 | 15 Jun 2026Start 01 Jun 2026 | 5 of 5 received | Ready to complete | MRMichael R. | |
| Collect BAS source documentsTRT-TASK-1003 · Automatic | Acme Services GroupAcme Services | BAS-QUARTERLYQ2 2026 | 26 Jun 2026Start 12 Jun 2026 | 0 of 4 received | In progress | LPLina P. | |
| Complete BAS reporting fileTRT-TASK-1004 · Manual | Northstar Holdings Pty LtdNorthstar Holdings | BAS-QUARTERLYQ1 2026 | 25 Mar 2026Start 11 Mar 2026 | 4 of 4 received | Completed | SKSarah K. | |
| Cancelled duplicate taskTRT-TASK-1005 · Manual | Greenfield Family TrustGreenfield Retail | IAS-MONTHLYMay 2026 | 31 May 2026Start 17 May 2026 | 0 of 3 received | Cancelled | MRMichael R. | |
| Mock queue task 01TRT-TASK-1006 · Automatic | Northstar Holdings Pty LtdNorthstar Holdings | BAS-QUARTERLYQ2 2026 | 32 Jun 2026Start 18 Jun 2026 | 2 of 4 received | Waiting documents | SKSarah K. | |
| Mock queue task 02TRT-TASK-1007 · Manual | Greenfield Family TrustGreenfield Retail | IAS-MONTHLYJun 2026 | 33 Jun 2026Start 19 Jun 2026 | 1 of 3 received | In progress | MRMichael R. | |
| Mock queue task 03TRT-TASK-1008 · Automatic | Acme Services GroupAcme Services | BAS-QUARTERLYQ2 2026 | 34 Jun 2026Start 20 Jun 2026 | 4 of 4 received | Ready to complete | SKSarah K. | |
| Mock queue task 04TRT-TASK-1009 · Manual | Northstar Holdings Pty LtdNorthstar Holdings | BAS-QUARTERLYQ2 2026 | 35 Jun 2026Start 21 Jun 2026 | 2 of 4 received | Waiting documents | SKSarah K. | |
| Mock queue task 05TRT-TASK-1010 · Automatic | Greenfield Family TrustGreenfield Retail | IAS-MONTHLYJun 2026 | 36 Jun 2026Start 22 Jun 2026 | 1 of 3 received | In progress | SKSarah K. | |
| Mock queue task 06TRT-TASK-1011 · Manual | Acme Services GroupAcme Services | BAS-QUARTERLYQ2 2026 | 37 Jun 2026Start 23 Jun 2026 | 4 of 4 received | Ready to complete | LPLina P. | |
| Mock queue task 07TRT-TASK-1012 · Automatic | Northstar Holdings Pty LtdNorthstar Holdings | BAS-QUARTERLYQ2 2026 | 38 Jun 2026Start 24 Jun 2026 | 2 of 4 received | Waiting documents | SKSarah K. | |
| Mock queue task 08TRT-TASK-1013 · Manual | Greenfield Family TrustGreenfield Retail | IAS-MONTHLYJun 2026 | 39 Jun 2026Start 25 Jun 2026 | 1 of 3 received | In progress | MRMichael R. | |
| Mock queue task 09TRT-TASK-1014 · Automatic | Acme Services GroupAcme Services | BAS-QUARTERLYQ2 2026 | 40 Jun 2026Start 26 Jun 2026 | 4 of 4 received | Ready to complete | SKSarah K. | |
| Mock queue task 10TRT-TASK-1015 · Manual | Northstar Holdings Pty LtdNorthstar Holdings | BAS-QUARTERLYQ2 2026 | 41 Jun 2026Start 27 Jun 2026 | 2 of 4 received | Waiting documents | SKSarah K. | |
| Mock queue task 11TRT-TASK-1016 · Automatic | Greenfield Family TrustGreenfield Retail | IAS-MONTHLYJun 2026 | 32 Jun 2026Start 18 Jun 2026 | 1 of 3 received | In progress | SKSarah K. | |
| Mock queue task 12TRT-TASK-1017 · Manual | Acme Services GroupAcme Services | BAS-QUARTERLYQ2 2026 | 33 Jun 2026Start 19 Jun 2026 | 4 of 4 received | Ready to complete | LPLina P. | |
| Mock queue task 13TRT-TASK-1018 · Automatic | Northstar Holdings Pty LtdNorthstar Holdings | BAS-QUARTERLYQ2 2026 | 34 Jun 2026Start 20 Jun 2026 | 2 of 4 received | Waiting documents | SKSarah K. | |
| Mock queue task 14TRT-TASK-1019 · Manual | Greenfield Family TrustGreenfield Retail | IAS-MONTHLYJun 2026 | 35 Jun 2026Start 21 Jun 2026 | 1 of 3 received | In progress | MRMichael R. | |
| Mock queue task 15TRT-TASK-1020 · Automatic | Acme Services GroupAcme Services | BAS-QUARTERLYQ2 2026 | 36 Jun 2026Start 22 Jun 2026 | 4 of 4 received | Ready to complete | SKSarah K. | |
| Mock queue task 16TRT-TASK-1021 · Manual | Northstar Holdings Pty LtdNorthstar Holdings | BAS-QUARTERLYQ2 2026 | 37 Jun 2026Start 23 Jun 2026 | 2 of 4 received | Waiting documents | SKSarah K. | |
| Mock queue task 17TRT-TASK-1022 · Automatic | Greenfield Family TrustGreenfield Retail | IAS-MONTHLYJun 2026 | 38 Jun 2026Start 24 Jun 2026 | 1 of 3 received | In progress | SKSarah K. | |
| Mock queue task 18TRT-TASK-1023 · Manual | Acme Services GroupAcme Services | BAS-QUARTERLYQ2 2026 | 39 Jun 2026Start 25 Jun 2026 | 4 of 4 received | Ready to complete | LPLina P. | |
| Mock queue task 19TRT-TASK-1024 · Automatic | Northstar Holdings Pty LtdNorthstar Holdings | BAS-QUARTERLYQ2 2026 | 40 Jun 2026Start 26 Jun 2026 | 2 of 4 received | Waiting documents | SKSarah K. | |
| Mock queue task 20TRT-TASK-1025 · Manual | Greenfield Family TrustGreenfield Retail | IAS-MONTHLYJun 2026 | 41 Jun 2026Start 27 Jun 2026 | 1 of 3 received | In progress | MRMichael R. | |
| Mock queue task 21TRT-TASK-1026 · Automatic | Acme Services GroupAcme Services | BAS-QUARTERLYQ2 2026 | 32 Jun 2026Start 18 Jun 2026 | 4 of 4 received | Ready to complete | SKSarah K. | |
| Mock queue task 22TRT-TASK-1027 · Manual | Northstar Holdings Pty LtdNorthstar Holdings | BAS-QUARTERLYQ2 2026 | 33 Jun 2026Start 19 Jun 2026 | 2 of 4 received | Waiting documents | SKSarah K. | |
| Mock queue task 23TRT-TASK-1028 · Automatic | Greenfield Family TrustGreenfield Retail | IAS-MONTHLYJun 2026 | 34 Jun 2026Start 20 Jun 2026 | 1 of 3 received | In progress | SKSarah K. | |
| Mock queue task 24TRT-TASK-1029 · Manual | Acme Services GroupAcme Services | BAS-QUARTERLYQ2 2026 | 35 Jun 2026Start 21 Jun 2026 | 4 of 4 received | Ready to complete | LPLina P. |
No Tasks match the selected view and filters.
1 / 1