Configure Tax
Tax Report Types
Manage each Quarter or Annual report as an independent Tax Report Type with its own due date, checklist and reminder configuration.
Report type list
6 independent report types
| Tax Report Type | Entity | Due date and time | Documents | Assigned entities | Status | Actions |
|---|---|---|---|---|---|---|
| Business Activity StatementBAS-QUARTERLY | Business | 24 Jun, 17:00Previous business day adjustment | 4 items | 3 | Active | |
| Individual Quarter IIND-Q1 | Individual | 28 Apr, 17:00Previous business day adjustment | 4 items | 18 | Active | |
| Individual Quarter IIIND-Q2 | Individual | 28 Jul, 17:00Previous business day adjustment | 5 items | 16 | Active | |
| Business Quarter IBUS-Q1 | Business | 21 Apr, 17:00Previous business day adjustment | 6 items | 24 | Draft | |
| Individual Annual IIIND-ANN-2 | Individual | 31 Oct, 17:00Previous business day adjustment | 7 items | 12 | Active | |
| Business AnnualBUS-ANN | Business | 15 May, 17:00Previous business day adjustment | 8 items | 21 | Inactive |
No Tax Report Types match the current filters.